mirror of
https://github.com/R0m1k3/CollectFlow.git
synced 2026-10-17 04:09:39 +02:00
feat: Add bulk AI product analysis functionality with data models, state management, and a UI component.
This commit is contained in:
1 parent
673cab4454
commit
03c5ab6d9e
5 files changed
+26
-4
No files matched your search
@@ -82,6 +82,12 @@ export function BulkAiAnalyzer() {
|
||||
codeGamme: r.codeGamme || null,
|
||||
score: r.score || 0,
|
||||
regularityScore: Object.values(r.sales12m || {}).filter(v => v > 0).length,
|
||||
projectedTotalQuantite: (Object.values(r.sales12m || {}).filter(v => v > 0).length > 0)
|
||||
? ((r.totalQuantite || 0) * weight * (12 / Object.values(r.sales12m || {}).filter(v => v > 0).length))
|
||||
: ((r.totalQuantite || 0) * weight),
|
||||
projectedTotalCa: (Object.values(r.sales12m || {}).filter(v => v > 0).length > 0)
|
||||
? ((r.totalCa || 0) * weight * (12 / Object.values(r.sales12m || {}).filter(v => v > 0).length))
|
||||
: ((r.totalCa || 0) * weight),
|
||||
};
|
||||
});
|
||||
|
||||
|
||||
Reference in new issue
Block a user