Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
753dec84c5 | ||
|
|
06736a32be |
No files matched your search
|
Before Width: | Height: | Size: 70 B After Width: | Height: | Size: 21 KiB |
|
Before Width: | Height: | Size: 70 B After Width: | Height: | Size: 81 KiB |
|
Before Width: | Height: | Size: 70 B After Width: | Height: | Size: 2.1 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 29 KiB |
|
After Width: | Height: | Size: 99 KiB |
|
After Width: | Height: | Size: 1.9 KiB |
|
After Width: | Height: | Size: 119 KiB |
|
After Width: | Height: | Size: 3.6 KiB |
|
After Width: | Height: | Size: 7.9 KiB |
|
After Width: | Height: | Size: 12 KiB |
|
After Width: | Height: | Size: 4.4 KiB |
|
Before Width: | Height: | Size: 70 B After Width: | Height: | Size: 2.0 MiB |
|
Before Width: | Height: | Size: 92 B After Width: | Height: | Size: 96 KiB |
|
After Width: | Height: | Size: 332 KiB |
@@ -13,7 +13,7 @@
|
||||
<body>
|
||||
<div class="todo-widget">
|
||||
<!-- Barre supérieure personnalisée avec zone de déplacement pour Tauri -->
|
||||
<header class="widget-header" data-tauri-drag-region>
|
||||
<header class="widget-header">
|
||||
<div class="header-left" data-tauri-drag-region>
|
||||
<span class="status-indicator disconnected" id="connection-status" title="Déconnecté"></span>
|
||||
<h1 class="widget-title" data-tauri-drag-region>TodoFlow</h1>
|
||||
|
||||